<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does Solar Cells work?</title>
	<atom:link href="http://www.gstriatum.com/solarenergy/2009/04/how-does-solar-cells-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gstriatum.com/solarenergy/2009/04/how-does-solar-cells-work/</link>
	<description>All about renewable energies, solar energy, wind energy, the latest news</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beijing Pinggu Solar Cell Projects &#171; My Solar Energy Blog</title>
		<link>http://www.gstriatum.com/solarenergy/2009/04/how-does-solar-cells-work/comment-page-1/#comment-1343</link>
		<dc:creator>Beijing Pinggu Solar Cell Projects &#171; My Solar Energy Blog</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gstriatum.com/solarenergy/?p=692#comment-1343</guid>
		<description>[...] largest rooftop solar power station. In June 2010, 150 megawatt amorphous silicon thin-film solar cell project will be in Beijing Pinggu all the green energy industry base built for Beijing to provide [...]</description>
		<content:encoded><![CDATA[<p>[...] largest rooftop solar power station. In June 2010, 150 megawatt amorphous silicon thin-film solar cell project will be in Beijing Pinggu all the green energy industry base built for Beijing to provide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New development boosts output of DSSC solar cells</title>
		<link>http://www.gstriatum.com/solarenergy/2009/04/how-does-solar-cells-work/comment-page-1/#comment-1201</link>
		<dc:creator>New development boosts output of DSSC solar cells</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gstriatum.com/solarenergy/?p=692#comment-1201</guid>
		<description>[...] based in Melbourne, Australia, has developed a way to boost the output of the next generation of solar cells by creating a more efficient dye that makes dye-sensitive solar cells (DSSC) perform better than [...]</description>
		<content:encoded><![CDATA[<p>[...] based in Melbourne, Australia, has developed a way to boost the output of the next generation of solar cells by creating a more efficient dye that makes dye-sensitive solar cells (DSSC) perform better than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
